| * Required Information | |
| Report for the month of * | |
| Your name * | |
| Your email * | |
| Your District Advisor (DA)* (This report will be emailed to your DA) |
|
| Group name * |
| Meeting
name (if more than one |
Series Meeting: e.g. Downtown PM) |
|
| Meeting Date: | ||
| Meeting Number: | 1 2 3 4 | |
| AM or PM Meeting? | AM PM | |
| Group Treasury Balance: | ||
| Which Leader led the meeting? | ||
| Co-Leader(s) at meeting: | ||
| Leader Applicants at meeting: | ||
| Attendance at Meeting: | Babies Children | |
| New Adult Attendees | ||
| Total Meeting Attendance: | (Adults, including Leaders) | |
| Generally, the meeting was: |
Terrific Just fine So-so Not-so-good |
|
| Briefly explain how the meeting went—discussion techniques, visual aids, memberships collected, unusual situations. | ||
| Leader Applicant contacts (please describe): | ||
| What else is the Group doing/planning? Any other meetings this month? | ||
| Have any Leaders participated in outside speaking or outreach? Please explain. | ||
| How are the Leaders in the Group working together? | ||
| 06/21/2010 | ||
| Any difficult or unusual helping contacts this month? | ||
| How many helping helping contacts this month? | ||
| How do you feel about your role as a Leader? (Happy? Fulfilled? Burned out?) | ||
| Have you had any challenges as a Leader lately? | ||
| Do you have thoughts on what could make the Group better? | ||
This report will be emailed automatically to your DA when you click "SUBMIT" on the next page. Click on "PREVIEW REPORT" to continue to the next page.
| Need to start over? |
After you click on "SUBMIT" at the bottom of the NEXT page, you should receive an automated email reply with a summary of the above information.
|
|
|
Click for Web site
contact information. Feedback welcome. Last modified
06/21/2010.
The La Leche League logos are registered trademarks of La Leche League International. Used with permission. |